Free tool · Updated daily
Market statistics.
How much each market moves today compared with its own history, and when it usually moves: by hour in your time zone, by day of the week and by month. Measured on real one-minute data from our cTrader broker feed.
Volatility today
Average daily range (ATR 14) as a share of the price, and where it sits within the last three years (percentile). Click a column to sort, or a market to open its statistics.
| Market | Class | ATR 14 | vs 3 years | Last day vs 20-day avg | Day change | Data to |
|---|---|---|---|---|---|---|
| Silver XAGUSD | Metals | 4.30 % | High 80 | 1.86× | −5.86 % | 2026-11-02 |
| Nikkei 225 (JP225) JP225 | Indices | 2.63 % | High 79 | 1.45× | −2.62 % | 2026-11-02 |
| Nasdaq 100 (NAS100) NAS100 | Indices | 2.00 % | High 76 | 1.75× | −2.25 % | 2026-11-02 |
| Platinum XPTUSD | Metals | 3.62 % | High 71 | 1.57× | −3.52 % | 2026-11-02 |
| Gold XAUUSD | Metals | 2.01 % | High 68 | 2.26× | −3.65 % | 2026-11-02 |
| WTI crude oil WTI | Commodities | 3.62 % | High 68 | 0.68× | +0.05 % | 2026-11-02 |
| DAX (GER40) GER40 | Indices | 1.40 % | High 68 | 1.26× | −1.33 % | 2026-11-02 |
| Brent crude oil BRENT | Commodities | 3.27 % | Normal 67 | 0.85× | +0.49 % | 2026-11-02 |
| Dow Jones (US30) US30 | Indices | 1.19 % | Normal 64 | 1.53× | −1.02 % | 2026-11-02 |
| Euro Stoxx 50 (EU50) EU50 | Indices | 1.36 % | Normal 60 | 1.35× | −1.24 % | 2026-10-30 |
| Coffee COFFEE | Commodities | 3.49 % | Normal 56 | 0.89× | +0.36 % | 2026-10-30 |
| FTSE 100 (UK100) UK100 | Indices | 1.06 % | Normal 55 | 0.84× | −0.34 % | 2026-11-02 |
| Palladium XPDUSD | Metals | 3.95 % | Normal 47 | 1.28× | −2.44 % | 2026-11-02 |
| S&P 500 (US500) US500 | Indices | 1.09 % | Normal 46 | 1.92× | −1.23 % | 2026-11-02 |
| EUR/USD EURUSD | Forex | 0.56 % | Normal 43 | 1.19× | −0.13 % | 2026-11-02 |
| USD/CAD USDCAD | Forex | 0.43 % | Normal 37 | 0.79× | −0.10 % | 2026-11-02 |
| CAC 40 (FRA40) FRA40 | Indices | 1.20 % | Normal 35 | 0.87× | −0.33 % | 2026-10-30 |
| EUR/JPY EURJPY | Forex | 0.65 % | Normal 35 | 1.39× | −0.23 % | 2026-11-02 |
| Natural gas NATGAS | Commodities | 5.04 % | Normal 34 | 0.83× | −0.27 % | 2026-11-02 |
| Hang Seng (HK50) HK50 | Indices | 1.65 % | Normal 34 | 1.30× | +0.98 % | 2026-11-02 |
| Copper COPPER | Commodities | 1.99 % | Low 26 | 1.19× | −1.80 % | 2026-11-02 |
| USD/CHF USDCHF | Forex | 0.62 % | Low 20 | 1.28× | +0.04 % | 2026-11-02 |
| NZD/USD NZDUSD | Forex | 0.77 % | Low 19 | 0.78× | −0.01 % | 2026-11-02 |
| GBP/JPY GBPJPY | Forex | 0.60 % | Low 16 | 0.85× | +0.00 % | 2026-11-02 |
| Ethereum ETHUSD | Crypto | 3.71 % | Low 12 | 0.31× | +0.48 % | 2026-11-02 |
| Bitcoin BTCUSD | Crypto | 2.61 % | Low 11 | 0.42× | +0.45 % | 2026-11-02 |
| USD/JPY USDJPY | Forex | 0.58 % | Low 10 | 1.18× | −0.10 % | 2026-11-02 |
| GBP/USD GBPUSD | Forex | 0.52 % | Low 9 | 0.87× | +0.10 % | 2026-11-02 |
| Cocoa COCOA | Commodities | 4.31 % | Low 5 | 0.81× | −0.03 % | 2026-10-30 |
| AUD/USD AUDUSD | Forex | 0.61 % | Low 4 | 0.69× | +0.06 % | 2026-11-02 |
Descriptive statistics of the past: not a forecast and not a trading signal.